Beschriebene Taxa
Liste aller neubeschriebenen Taxa in den Contributions to Natural History 2003-2013:
| Annelida | Lumbricidae | Proctodrilus thaleri Höser & Zicsi | 2009 | Nr.12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tardigrada | Hypsibiidae | Thalerius Dastych | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tardigrada | Hypsibiidae | Thalerius konradi Dastych | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acari | Carabodidae | Carabodes oenipontanus Mahunka & Mahunka-Papp | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acari | Carabodidae | Carabodes thaleri Mahunka & Mahunka-Papp | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acari | Hypochthoniidae | Eohypochthonius benacensis H. Schatz | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acari | Opilioacaridae | Opilioacarus aenigmus Dunlop, Sempf & Wunderlich | 2010 | Spec. Vol. 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opiliones | Trogulidae | Trogulus karamanorum Schönhofer & Martens | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opiliones | Trogulidae | Trogulus melitensis Schönhofer & Martens | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opiliones | Trogulidae | Trogulus pharensis Schönhofer & Martens | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opiliones | Trogulidae | Trogulus thaleri Schönhofer & Martens | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudoscorpiones | Chernetidae | Attaleachernes Mahnert | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudoscorpiones | Chernetidae | Attaleachernes thaleri Mahnert | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudoscorpiones | Chthoniidae | Chthonius thaleri Gardini | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Anapidae | Sinanapis thaleri Ono | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Araneidae | Galaporella Levi | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Araneidae | Galaporella thaleri Levi | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Gnaphosidae | Drassodes thaleri Hervé | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Liphistiidae | Liphistius thaleri Schwendinger | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Oonopidae | Cortestina Knoflach | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Oonopidae | Cortestina thaleri Knoflach | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Pimoidae | Pimoa thaleri Trotta | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Pisauridae | Palaeoperenethis Selden & Penney | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Pisauridae | Palaeoperenethis thaleri Selden & Penney | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Heliophanus feltoni Logunov | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Heliophanus konradthaleri Logunov | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Heliophanus thaleri Wesołowska | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Heliophanus xerxesi Logunov | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Plexippus iranus Logunov | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Rhene konradi Wesołowska | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Salticus insperatus Logunov | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomobella Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomobella fotsy Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomocyrba berniae Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomocyrba griswoldi Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomocyrba thaleri Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomocyrba ubicki Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomomingi Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomomingi nywele Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomomingi silvae Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Tomomingi wastani Szűts & Scharff | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Salticidae | Yllenus zaraensis Logunov | 2009 | Nr. 12(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Tengellidae | Tengella thaleri Platnick | 2009 | Nr. 12(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Theridiidae | Meotipa bituberculata Deeleman-Reinhold | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Theridiidae | Meotipa impatiens Deeleman-Reinhold | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Theridiidae | Meotipa pallida Deeleman-Reinhold | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Theridiidae | Meotipa thalerorum Deeleman-Reinhold | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Habronestes bispinosus Baehr & Raven | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Habronestes boutinae Baehr & Raven | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Habronestes driesseni Baehr & Raven | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Habronestes epping Baehr & Raven | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Habronestes hickmani Baehr & Raven | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Habronestes tasmaniensis Baehr & Raven | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Habronestes thaleri Baehr & Raven | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Mallinella thaleri Dankittipakul & Schwendinger | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion albipatellare Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion arabelae Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion arachnaio Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion barbarae Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion blagoevi Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion christae Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion deltshevi Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion evvoia Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion jansseni Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion karpathos Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion killini Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion konradi Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion kossamos Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion messiniense Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion morosoides Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion noordami Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion pacificum Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion samos Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion santorini Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion vankeerorum Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion van Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zodariidae | Zodarion zorba Bosmans | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araneae | Zoropsidae | Pseudoctenus thaleri Jocqué | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trichoptera | Rhyacophilidae | Rhyacophila konradthaleri Malicky | 2009 | Nr. 12(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleoptera | Carabidae | Nebria (Epinebriola) molendai Huber & Schmidt | 2007 | Nr. 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleoptera | Carabidae | Nebria (Epinebriola) christinae Huber & Schmidt | 2007 | Nr. 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleoptera | Carabidae | Nebria (Nebriola) praegensis Huber & Molenda | 2004 | Nr. 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleoptera | Carabidae | Nebria (Nebriola) gosteliae Huber | 2010 | Nr. 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleoptera | Carabidae | Duvalius (Biharotrechus) huberi Casale | 2011 | Nr. 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleoptera | Carabidae | Trechus (Trechus) messoulii Casale | 2011 | Nr. 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleoptera | Carabidae | Trechus (Trechus) schyberosiae Szallies & Schüle | 2011 | Nr. 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleoptera | Curculionidae | Dichotrachelus sondereggeri Germann | 2011 | Nr. 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lepidoptera | Depressariidae | Agonopterix flurii Sonderegger | 2013 | Nr. 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Achatinidae | 2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Achatinidae | 2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Ampullariidae | 2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Ampullariidae | 2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Cerastidae | 2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Cerastidae | 2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda |
Helicarionidae |
2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Mitridae | Mitra leforti Turner | 2007 | Nr. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Mitridae | Mitra thachi Turner | 2007 | Nr. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Mitridae | Mitra gracilefragum Turner | 2007 | Nr. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Mitridae | Mitra silviae Turner | 2007 | Nr. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Mitridae | Domiporta polycincta Turner | 2007 | Nr. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Mitridae | Scabricola gorii Turner | 2007 | Nr. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Mitridae | Vitrea szekeresi Deli & Subai | 2011 | Nr. 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Pomatiidae | 2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastropoda | Succineidae | 2012 | Nr. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||